High Voltage Cables
- Voltage Up to 12.5 kV AC
- Current Up to 40 A
- Cross-section 0.5 to 4.0 mm²
- Types Standard, high current, flexible
- Options Control line, PD-free
- Models 11 cables
Overview
SPS electronic high voltage cables serve hipot and high voltage test setups from 4 kV AC to 12.5 kV AC and up to 40 A. Standard, high current, flexible, and partial discharge-free versions cover the full range of test fixtures and systems.
- Standard cables for 6 A and 10 A test setups
- High-current cables rated for 16 A and 40 A
- Flexible and partial discharge-free versions for sensitive measurements
Model Comparison
| Model | Type | Voltage | Current | Cross-section | Colour |
|---|---|---|---|---|---|
| HK 02 | Standard | 10 kV AC | 10 A | 1.0 mm² | Red |
| HK 03 | With control line | 10 kV AC | 10 A | 1.0 mm² | Red |
| HP 14 | With control line | 4 kV AC | 16 A | 1.5 mm² | Yellow |
| HK 10 | Standard | 10 kV AC | 6 A | 0.5 mm² | Transparent |
| HK 14 | High current | 10 kV AC | 16 A | 1.5 mm² | Black |
| HK 16 | High current | 10 kV AC | 40 A | 4.0 mm² | Black |
| HK 10-f | Flexible | 6 kV AC | 10 A | 0.5 mm² | |
| HK 11-f | Partial discharge-free, flexible | 8 kV AC | 10 A | 0.5 mm² | |
| HK 14-f | Flexible | 6 kV AC | 25 A | 2.0 mm² | Red |
| HK 15-f | Partial discharge-free, flexible | 12.5 kV AC | 32 A | 2.5 mm² | |
| HK 16-f | Flexible | 8 kV AC | 40 A | 4.0 mm² | Red |
RELATED PRODUCTS
While you are here
More from our Hipot Safety Analyzers Range
Send us a message to see the full catalogue >