Select Model
Flexible AC Current Probes
- Current Range 10 A – 6000 A (standard)
- Head Diameter 50mm – 176mm
- Bandwidth Up to 100 kHz
- Output 100/10/1 or 50/5/0.5 mV/A
- Connector 4mm / BNC
- Power Supply Battery or +3V External
Overview
GMC-I Prosys PRO~flex and MICRO~flex probes make AC current measurement possible where a rigid clamp will not fit. The flexible coil wraps around busbars, cables and crowded panels and feeds a scope, recorder or logger, for motor starting transients, harmonics analysis and peak load measurement.
They use the Rogowski principle to measure alternating current up to 6000 A as standard, with higher-current probes available up to 100 kA on request. The thin, lightweight coil delivers an instantaneous AC output proportional to the current across three selectable ranges. Three-channel versions (ACP 1003_3/3, ACP 3003_3/24 and ACP 6003_3/24) measure three phases together, battery life reaches 2000 hours, and the BNC models also accept a +3 V external supply. Various head sizes are available, and custom versions can be made for OEM customers.
Model table
| Part no. | Model | Current range | Max conductor | Bandwidth | Output | Connector | Power |
|---|---|---|---|---|---|---|---|
| P-06.600.8 | ACP 1000/4 | 10 / 100 / 1000 A | 100 mm | 20 kHz | 100 / 10 / 1 mV/A | 4 mm | Battery |
| P-02.710.0 | ACP 3000/24 | 30 / 300 / 3000 A | 176 mm | 20 kHz | 100 / 10 / 1 mV/A | 4 mm | Battery |
| P-06.690.0 | ACP 2005/2 | 20 / 200 / 2000 A | 50 mm | 100 kHz | 100 / 10 / 1 mV/A | BNC | +3 V external or battery |
| P-02.713.9 | ACP 3005/24 | 30 / 300 / 3000 A | 176 mm | 20 kHz | 100 / 10 / 1 mV/A | BNC | +3 V external or battery |
| P-02.760.0 | ACP 6000_3/24 | 60 / 600 / 6000 A | 176 mm | 20 kHz | 50 / 5 / 0.5 mV/A | BNC | +3 V external or battery |
| P-06.600.4 | ACP 1003_3/3 | 3 x 60 / 600 / 6000 A | 70 mm | 100 Hz | 100 / 10 / 1 mV/A | BNC | +3 V external or battery |
| P-02.710.3 | ACP 3003_3/24 | 3 x 30 / 300 / 3000 A | 176 mm | 20 Hz | 100 / 10 / 1 mV/A | BNC | +3 V external or battery |
| P-02.762.1 | ACP 6003_3/24 | 3 x 60 / 600 / 6000 A | 176 mm | 20 Hz | 50 / 5 / 0.5 mV/A | BNC | +3 V external or battery |
While you are here
More from our Current probes and Clamp Meter Range
Send us a message to see the full catalogue >